
Paul's Picks Archive
2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2022's ROI: 39.8%, Win: 114, Draw: 1, Loss: 68, Average Odds: 2.24
Date | Match | League | Picks | Odds | Score | Result |
03.07 | Minnesota Lynx (W). - Las Vegas Aces (W). | Basketball | 2 | 1.43 | 102:71 | L |
03.07 | Atlanta Dream (W). - Seattle Storm (W). | Basketball | 2 | 1.43 | 90:76 | L |
02.07 | AIK. - Mjällby AIF. | Sweden | 1 | 1.47 | 0:1 | L |
02.07 | Vliegen J./WIthow J. - Ebden M./Purcell M. | Tennis | 2 | 1.35 | 2:3 | W |
01.07 | Yafut. - Panthere du Nde. | Cameroon | Home score | 1.39 | 0:1 | L |
01.07 | JaPS. - TPS. | Finland | 2 | 1.42 | 0:1 | W |
30.06 | Majchrzak K./Zelinski J. - Djere L / Lajovic D. | Tennis | 1 | 1.41 | Suspend | D |
30.06 | Albot R./Basilashvili N. - Bublik A./Vesely I. | Tennis | 2 | 1.45 | Cancel | D |
29.06 | Huddinge IF. - IFK Eskilstuna. | Sweden | 1 | 1.41 | 2:0 | W |
29.06 | Pyramids. - ENPPI. | Egypt | 1 | 1.54 | 1:0 | W |
28.06 | Porto Alegrense Gremio. - Londrina. | Brazil | 1 | 1.39 | 1:0 | W |
28.06 | Ghazl El Mahallah. - Ismaily. | Egypt | Under 2.5 | 1.37 | 0:0 | W |
27.06 | Club Ferro Carril Oeste. - Chaco For Ever. | Argentina | no g/g | 1.63 | 0:0 | W |
27.06 | Al-Nasr Riyad. - Al Fateh. | Saudi Arabia | Away score | 1.41 | 2:1 | W |
26.06 | North Texas SC. - Minnesota United 2. | US MLS Next Pro | g/g | 1.61 | 4:0 | L |
26.06 | Panevezys B. - Garliava. | Lithuania | g/g | 1.45 | 5:2 | W |
25.06 | Toronto. - Atlanta United. | USA | Over 2.5 | 1.54 | 2:1 | W |
25.06 | Cincinnati II. - Orlando City II. | US MLS Next Pro | Over 2.5 | 1.48 | 1:3 | W |
24.06 | Charlotte Eagles. - West Virginia United. | USA | 2 | 1.63 | 1:1 | L |
24.06 | CFR Cluj. - Partizan. | International friendlies | 1X | 1.56 | 1:0 | W |
23.06 | Ullern. - KFUM Oslo. | Norway | 2 | 1.49 | 0:2 | W |
23.06 | Bjorklund M. - Carle M. L | Tennis | 1 | 1.47 | 2:1 | W |
22.06 | Abden M./Oswald P. - Carreno-Busta P./Munar J. | Tennis | 1 | 1.55 | 2:1 | W |
22.06 | Bonzi B. - Shapovalov D. | Tennis | 2 | 1.63 | 2:0 | L |
21.06 | Avenida RS. - Veranopolis. | Brazil | Home score | 1.41 | 1:0 | W |
21.06 | The New Saints. - Bala Town. | International friendlies | 1 | 1.53 | 5:1 | W |
20.06 | Breidablik Kopavogur. - Akureyri. | Iceland | Under 3.5 | 1.51 | 4:1 | L |
20.06 | Dila Gori. - Samgurali Tskaltubo. | Georgia | Home score | 1.42 | 1:0 | W |
19.06 | Odd. - Molde. | Norway | g/g | 1.50 | 1:2 | W |
19.06 | Lillestrom. - Rosenborg. | Norway | 1dnb | 1.45 | 3:1 | W |
18.06 | AFC Mobile. - Southern States. | USA | Over 2.5 | 1.57 | 1:2 | W |
18.06 | Stabaek (W). - Lillestrom (W). | Norway | 1X | 1.42 | 3:1 | W |
17.06 | Cleveland SC. - Buffalo. | USA | g/g | 1.46 | 3:1 | W |
17.06 | Umea. - Piteo. | Sweden | g/g | 1.57 | 2:1 | W |
16.06 | Simba. - Mbeya City. | Tanzania | Over 2.0 | 1.60 | 3:0 | W |
16.06 | Gagra. - Dinamo Batumi. | Georgia | Under 3.5 | 1.43 | 0:3 | W |
15.06 | Atlantic City FC. - Pennsylvania Classics. | USA | 1X | 1.42 | 1:3 | L |
15.06 | Gonzales R / Kadhe A. - Arias B./Zeballos F. | Tennis | 1 | 1.59 | 0:2 | L |
14.06 | Bosnia and Herzegovina. - Finland. | UEFA Nations League | Away score | 1.55 | 3:2 | W |
14.06 | Norway (U21). - Azerbaijan (U21). | 2023 European Championship (U21) | Over 2.5 | 1.42 | 2:1 | W |
13.06 | Azerbaijan. - Belarus. | UEFA Nations League | Under 2.5 | 1.45 | 2:0 | W |
13.06 | Etoile De Lest. - Gorilla. | Rwanda | Over 1.5 | 1.42 | 0:0 | L |
12.06 | Nasarawa United. - Enugu Rangers. | Nigeria | no g/g | 1.42 | 1:0 | W |
12.06 | Lyn (W). - Stabaek (W). | Norway | g/g | 1.63 | 1:2 | W |
11.06 | Cambodia. - Hong Kong. | Asian Cup | 2 | 1.46 | 0:3 | W |
11.06 | Sylvia. - BK Forward. | Sweden | Over 2.5 | 1.50 | 2:0 | L |
10.06 | SSVg Velbert 02. - Bocholt. | Germany | X2 | 1.40 | 2:4 | W |
10.06 | Sokol Aleksandrov. - Mamry Gijitsko. | Poland | X2 | 1.52 | 1:2 | W |
09.06 | UMF Grindavik. - Fjolnir. | Iceland | Under 3.5 | 1.49 | 2:2 | L |
09.06 | Kosovo. - Northern Ireland. | UEFA Nations League | Over 1.5 | 1.55 | 3:2 | W |
08.06 | Colorado Rapids 2. - Saint Louis City 2. | US MLS Next Pro | Over 2.5 | 1.58 | 2:2 | W |
08.06 | Iceland (U21). - Belarus (U21). | 2023 European Championship (U21) | ah1(-1) | 1.54 | 3:1 | W |
07.06 | Poland (U21). - Germany (U21). | 2023 European Championship (U21) | 1X | 1.62 | 1:2 | L |
07.06 | Jubb P. - Clarke J. | Tennis | 1 | 1.51 | 0:2 | L |
06.06 | Bærum. - Kjelsas. | Norway | 2dnb | 1.56 | 1:3 | W |
06.06 | TSV Victoria Clarholz. - Westfalia Herne. | Germany | Away score | 1.57 | 6:2 | W |
05.06 | Stabaek (W). - Avaldsnes IL (W). | Norway | ah1(-1) | 1.50 | 2:0 | W |
05.06 | Heartland. - Akwa United. | Nigeria | no g/g | 1.42 | 1:0 | W |
04.06 | Chiasso. - Étoile Carouge. | Switzerland | Over 2.5 | 1.63 | 3:3 | W |
04.06 | SC Staaken. - Charlottenburger FC Hertha 06. | Germany | g/g | 1.45 | 3:2 | W |
03.06 | Ratingen SV. - SF Baumberg. | Germany | 1X | 1.41 | 3:3 | W |
03.06 | TVD Velbert 1870 EV. - Schwarz-Weiß Essen. | Germany | 1dnb | 1.41 | 1:6 | L |
02.06 | Nurmijarven Jalkapalloseura (W). - HPS (W). | Finland | 2 | 1.43 | 0:3 | W |
02.06 | Balaji Sriram N./Kadhe A. - Jebavy R./Martin A. | Tennis | 2 | 1.43 | 1:2 | W |
01.06 | Atlanta United II. - Rio Grande. | USA | g/g | 1.53 | 3:4 | W |
01.06 | MC Oran. - JS Saoura. | Algeria | 1X | 1.44 | 2:1 | W |
31.05 | Ypiranga AP. - Independente EC. | Brazil | 1X | 1.57 | 2:1 | W |
31.05 | Cleveland Force. - Fort Wayne. | USA | Under 3.5 | 1.49 | 2:1 | W |
30.05 | Al-Ahly Cairo. - Vidad. | African Champions League | 1X | 1.53 | 0:2 | L |
30.05 | KFUM Oslo. - Skeid. | Norway | Away score | 1.44 | 3:0 | L |
29.05 | FC Speyer 09. - Kaiserslautern II. | Germany | Home score | 1.52 | 4:1 | W |
29.05 | Hyurt. - VFL Vichttal. | Germany | 1dnb | 1.63 | 2:1 | W |
28.05 | Al Ain. - Al-Qadisiyah. | Saudi Arabia | Under 2.5 | 1.47 | 1:0 | W |
28.05 | Hertha Wiesbach. - SV Gonsenheim. | Germany | Under 3.5 | 1.63 | 2:0 | W |
27.05 | Relizane. - CR Belouizdad. | Algeria | Over 2.5 | 1.59 | 0:8 | W |
27.05 | Skupski N./Krawczyk D. - NYS H / Aoyama S. | Tennis | 1 | 1.44 | 2:0 | W |
26.05 | Monza. - Pisa. | Italy | 1dnb | 1.44 | 2:1 | W |
26.05 | Korona Kielce. - Odra. | Poland | Over 2.0 | 1.42 | 3:0 | W |
25.05 | Allerheiligen. - Vöcklamarkt. | Austria | X2 | 1.60 | 1:2 | W |
25.05 | JK Tallinn Kalev. - Parnu JK Vaprus. | Estonia | X2 | 1.49 | 1:0 | L |
24.05 | Glysdorf 09. - Tus Bad Gleichenberg. | Austria | 1X | 1.50 | 0:0 | W |
24.05 | FK Auda. - Liepaja. | Latvia | 2dnb | 1.45 | 1:2 | W |
23.05 | Hajer. - Jeddah. | Saudi Arabia | no g/g | 1.60 | 2:1 | L |
23.05 | Skeid. - Stjordals/Blink. | Norway | X2 | 1.60 | 3:1 | L |
22.05 | Tusker. - Nzoia Sugar. | Kenya | Over 2.0 | 1.61 | 2:2 | W |
22.05 | Sasnovich A. - Wang X. | Tennis | 1 | 1.45 | 2:0 | W |
21.05 | Girona. - Mirandes. | Spain | Under 3.5 | 1.50 | 2:0 | W |
21.05 | Espoir. - Marines. | Rwanda | Under 2.5 | 1.41 | 1:1 | W |
20.05 | Real Zaragoza. - Lugo. | Spain | 1dnb | 1.46 | 1:0 | W |
20.05 | SC Kalsdorf. - Sturm II. | Austria | Home score | 1.59 | 1:1 | W |
19.05 | Chelsea. - Leicester City. | England | Over 2.5 | 1.55 | 1:1 | L |
19.05 | Hertha. - Hamburg. | Germany | Over 2.0 | 1.57 | 0:1 | L |
18.05 | Sporting Kansas City. - Colorado Rapids. | USA | 1X | 1.48 | 2:1 | W |
18.05 | Lokomotiv Oslo. - Eidsvold Turn. | Norway | Home score | 1.48 | 1:2 | W |
17.05 | Southampton. - Liverpool. | England | Over 2.5 | 1.44 | 1:2 | W |
17.05 | Future Cairo. - Al Ittihad. | Egypt | Over 2.0 | 1.61 | 4:3 | W |
16.05 | Mioveni. - Rapid Bucharest. | Romania | 2 | 1.64 | 3:2 | L |
16.05 | Botev Vratsa. - Tsarsko Selo Sofia. | Bulgaria | 1X | 1.61 | 0:0 | W |
15.05 | Mallorca. - Rayo Vallecano. | Spain | Over 2.0 | 1.63 | 2:1 | W |
15.05 | Siauliai. - Hegelmann Litauen. | Lithuania | Under 2.5 | 1.57 | 0:0 | W |
14.05 | Nice. - OSC Lille. | France | Under 3.5 | 1.49 | 1:3 | L |
14.05 | Mamelodi Sundowns. - Stellenbosch. | South Africa | 1 | 1.47 | 0:3 | L |
13.05 | Dalkurd. - Skovde AIK. | Sweden | 1X | 1.45 | 3:1 | W |
13.05 | VPS Vaasa. - SIK. | Finland | X2 | 1.41 | 0:1 | W |
12.05 | Zurich. - Lausanne Sport. | Switzerland | Over 2.5 | 1.46 | 2:2 | W |
12.05 | Ruvu Shooting. - Geita Gold. | Tanzania | X2 | 1.46 | 2:1 | L |
11.05 | Sparta Rotterdam. - Zwolle. | Netherlands | 1dnb | 1.62 | 2:0 | W |
11.05 | Osasuna. - Getafe. | Spain | Away score | 1.52 | 1:1 | W |
10.05 | Karvina. - Teplice. | Czech Republic | 1X | 1.55 | 2:2 | W |
10.05 | Nizwa. - Al Ittihad. | Oman | Home score | 1.47 | 2:2 | W |
09.05 | Shamrock Rovers. - Slygo Rovers. | Ireland | ah1(-1) | 1.53 | 3:1 | W |
09.05 | Cukaricki Stankom. - Vozdovac. | Serbia | Over 2.0 | 1.52 | 0:0 | L |
08.05 | Hapoel Ironi Kiryat Shmona. - Hapoel Nof HaGalil. | Israel | 1dnb | 1.59 | 2:0 | W |
08.05 | Holstein Kiel. - Nurnberg. | Germany | 1X | 1.46 | 3:0 | W |
07.05 | Banik Ostrava. - Hradec Kralove. | Czech Republic | Away score | 1.44 | 3:1 | W |
07.05 | Notts County. - Altrincham. | England | Over 2.5 | 1.61 | 3:0 | W |
06.05 | Wiener Sportklub. - FCM Traiskirchen. | Austria | g/g | 1.50 | 2:1 | W |
06.05 | Sigma Olomouc. - Mlada Boleslav. | Czech Republic | X2 | 1.56 | 1:2 | W |
05.05 | Louletano DC. - Lagos Esperanca. | Portugal | Over 2.0 | 1.41 | 5:1 | W |
05.05 | Gumulya B./Hartono A. - Barnett A./Nicholls O. | Tennis | 2 | 1.53 | 0:2 | W |
04.05 | Monopoli. - Virtus Francavilla. | Italy | Under 2.5 | 1.57 | 1:0 | W |
04.05 | Decic Tuzi. - Iskra Danilovgrad. | Montenegro Cup | Under 2.5 | 1.54 | 2:1 | L |
03.05 | Seligenporten. - ASV Cham. | Germany | Over 2.5 | 1.42 | 2:1 | W |
03.05 | Svrcina D. - Cachin P. | Tennis | 2 | 1.52 | 0:2 | W |
02.05 | Leganes. - Huesca. | Spain | 1dnb | 1.60 | 2:1 | W |
02.05 | Paulson A. - Marterer M. | Tennis | 2 | 1.49 | 0:2 | W |
01.05 | Al-Masry. - Al Moqawloon. | Egypt | Over 1.5 | 1.44 | 0:2 | W |
01.05 | Troyes. - OSC Lille. | France | 2dnb | 1.54 | 3:0 | L |
30.04 | Niger Tornadoes. - Kano Pillars. | Nigeria | Over 1.5 | 1.63 | 2:1 | W |
30.04 | Blackpool. - Derby County. | England | Away score | 1.52 | 0:2 | W |
29.04 | Yarmouk. - Al Fahahil. | Kuwait | g/g | 1.63 | 1:2 | W |
29.04 | NAC Breda. - Oss. | Netherlands | 1 | 1.63 | 3:0 | W |
28.04 | Vejle Boldklub. - Midtjylland. | Denmark | Over 2.0 | 1.55 | 0:1 | L |
28.04 | Spaeri. - FC Gareji. | Georgia | 2dnb | 1.43 | 3:2 | L |
27.04 | Liverpool. - Villarreal. | UEFA Champions League | ah1(-1) | 1.54 | 2:0 | W |
27.04 | Vozdovac. - Napredak Kruševac. | Serbia | Over 2.0 | 1.57 | 3:0 | W |
26.04 | National Bank. - Eastern Company. | Egypt | Over 1.5 | 1.42 | 2:1 | W |
26.04 | Portsmouth. - Wigan Athletic. | England | Home score | 1.40 | 3:2 | W |
25.04 | Trofense. - Varzim. | Portugal | X2 | 1.46 | 1:0 | L |
25.04 | Botosani. - U Craiova 1948. | Romania | X2 | 1.53 | 2:1 | L |
24.04 | Royal AM. - AmaZulu. | South Africa | no g/g | 1.63 | 0:0 | W |
24.04 | Alcorcon. - Real Oviedo. | Spain | Home score | 1.59 | 1:2 | W |
23.04 | Admira Wacker. - Hartberg. | Austria | Away score | 1.54 | 1:3 | W |
23.04 | Hartlepool United. - Swindon Town. | England | 2dnb | 1.47 | 0:3 | W |
22.04 | Menendez-Maceiras A. - Jianu F.-K. | Tennis | 2 | 1.48 | 0:2 | W |
22.04 | Kapfenberger SV. - Austria Lustenau. | Austria | Under 3.5 | 1.53 | 1:2 | W |
21.04 | Cadiz. - Athletic Bilbao. | Spain | 1X | 1.58 | 2:3 | L |
21.04 | Martic P. - Potapova A. | Tennis | 1 | 1.60 | 0:2 | L |
20.04 | Napredak Kruševac. - Radnicki Nis. | Serbia | Away score | 1.48 | 0:4 | W |
20.04 | Slavia Prague. - Fastav Zlin. | Czech Republic | no g/g | 1.52 | 3:0 | W |
19.04 | Crusaders. - Linfield. | Northern Ireland | 1X | 1.52 | 1:2 | L |
19.04 | Portadown. - Dangannon Swifts. | Northern Ireland | g/g | 1.58 | 0:0 | L |
18.04 | Pharco. - Al Moqawloon. | Egypt | 1dnb | 1.49 | 1:0 | W |
18.04 | St. - Juniors. | Austria | Over 2.5 | 1.53 | 2:1 | W |
17.04 | Bayer 04 Leverkusen. - RB Leipzig. | Germany | g/g | 1.51 | 0:1 | L |
17.04 | Fon Daikhmann K. - Lys E. | Tennis | 1 | 1.61 | 0:2 | L |
16.04 | Botev Plovdiv. - Cherno More Varna. | Bulgaria | Under 2.5 | 1.59 | 1:0 | W |
16.04 | Saint-Etienne. - Brest. | France | 1dnb | 1.57 | 2:1 | W |
15.04 | De Graafschap. - Oss. | Netherlands | 1 | 1.48 | 1:2 | L |
15.04 | Tuzlaspor. - Genchlerbirligi. | Turkey | Under 2.5 | 1.57 | 4:0 | L |
14.04 | Hapoel Ironi Rishon LeZion. - Hapoel Afula. | Israel | X2 | 1.45 | 0:1 | W |
14.04 | Augsburg II. - Nurnberg II. | Germany | g/g | 1.51 | 4:2 | W |
13.04 | Lokomotiv Leipzig. - Chemnitzer. | Germany | Under 3.5 | 1.48 | 1:2 | W |
13.04 | Pierikos. - Veria. | Greece | ah2(-1) | 1.41 | 2:1 | L |
12.04 | Mejia N. - Durasovic V. | Tennis | 1 | 1.60 | 2:1 | W |
12.04 | Olympique Médéa. - CS Constantine. | Algeria | 1X | 1.54 | 2:1 | W |
11.04 | PAEEK. - Doxa Katokopias. | Cyprus | Home score | 1.46 | 0:3 | L |
11.04 | Spartaks Jurmala. - SK Super Nova. | Latvia | Away score | 1.46 | 0:0 | L |
10.04 | Levante. - Barcelona. | Spain | Home score | 1.49 | 2:3 | W |
10.04 | Wisla Krakow. - Górnik Zabrze. | Poland | 1X | 1.44 | 4:1 | W |
09.04 | Hrvatski Dragovoljac. - NK Lokomotiva Zagreb. | Croatia | Home score | 1.57 | 1:1 | W |
09.04 | Swansea City. - Derby County. | England | Over 1.5 | 1.41 | 2:1 | W |
08.04 | TWL Elektra. - SV Schripfing. | Austria | Under 3.5 | 1.48 | 1:1 | W |
08.04 | First Vienna FC. - Neusiedl Am See. | Austria | Under 3.5 | 1.49 | 1:0 | W |
07.04 | Mihalikova T./Peschke K. - Danilina A./Sasnovich A. | Tennis | 2 | 1.53 | 0:2 | W |
07.04 | AL-Nahda. - Al Ittihad. | Oman | ah1(-1) | 1.55 | 3:1 | W |
06.04 | Étoile Carouge. - Sion II. | Switzerland | Away score | 1.43 | 4:1 | W |
06.04 | TB Berlin. - Hertha BSC Berlin B. | Germany | g/g | 1.45 | 0:4 | L |
05.04 | Al Jahra. - Al-Nasr. | Kuwait Emir Cup | 2 | 1.56 | 1:3 | W |
05.04 | Hamburg. - Erzgebirge Aue. | Germany | ah1(-1) | 1.54 | 4:0 | W |
04.04 | Qatar SC. - Al Mesaimeer. | Qatar Cup | Over 2.0 | 1.41 | 1:4 | W |
04.04 | CFR Cluj. - Arges Pitеsti. | Romania | 1 | 1.46 | 2:0 | W |
03.04 | Ludogorets Razgrad. - Botev Plovdiv. | Bulgaria | ah1(-1) | 1.62 | 3:0 | W |
03.04 | Kambur. - Nijmegen. | Netherlands | Under 3.5 | 1.41 | 1:2 | W |
02.04 | Nice. - Stade Rennais. | France | 1X | 1.62 | 1:1 | W |
02.04 | Walsall. - Leyton Orient. | England | X2 | 1.51 | 0:2 | W |
01.04 | Almere. - Excelsior. | Netherlands | X2 | 1.51 | 3:0 | L |
01.04 | Fulham (U23). - Birmingham (U23). | England | g/g | 1.63 | 3:0 | L |
31.03 | Bencic B. - Osaka N. | Tennis | 2 | 1.46 | 1:2 | W |
31.03 | Accra Lions. - Bibiani Gold Stars. | Ghana | Under 2.5 | 1.41 | 1:0 | W |
30.03 | Kifisia. - Egaleo. | Greece | Over 1.5 | 1.48 | 1:0 | L |
30.03 | Zira FK II. - Gabala 2. | Azerbaijan | Over 2.5 | 1.55 | 0:1 | L |
29.03 | Quick Boys. - ASWH. | Netherlands | g/g | 1.49 | 2:1 | W |
29.03 | Norway. - Armenia. | National teams | ah1(-1) | 1.45 | 9:0 | W |
28.03 | Brown de Adrogue. - Almagro. | Argentina | X2 | 1.56 | 3:0 | L |
28.03 | Montenegro. - Greece. | National teams | Under 2.5 | 1.56 | 1:0 | W |
27.03 | Burgos. - Tenerife. | Spain | 1X | 1.53 | 1:0 | W |
27.03 | Al Thaid. - Masfut. | UAE | X2 | 1.41 | 1:2 | W |
26.03 | Sporting G. - Cartagena. | Spain | Over 2.0 | 1.59 | 4:1 | W |
26.03 | Carlisle United. - Bristol Rovers. | England | Home score | 1.43 | 1:0 | W |
25.03 | Stade Briochin. - CS Sedan Ardennes. | France | no g/g | 1.53 | 2:0 | W |
25.03 | Avranches. - Orleans. | France | Home score | 1.43 | 1:2 | W |
24.03 | Brazil. - Chile. | 2022 World Cup | Over 2.0 | 1.50 | 4:0 | W |
24.03 | Korda S. - Davidovich-Fokina A. | Tennis | 1 | 1.46 | 2:0 | W |
23.03 | Turkey (U19). - Scotland (U19). | UEFA European Championship 2022 (U19) | 1dnb | 1.49 | 1:2 | L |
23.03 | Al-Wakrah. - Al-Gharafa. | Qatar | 1dnb | 1.62 | 5:3 | W |
22.03 | Nantwich Town. - Grantham Town. | England | g/g | 1.63 | 1:0 | L |
22.03 | Aterton Kolieris. - Gainsborough Trinity. | England | X2 | 1.51 | 0:1 | W |
21.03 | Argentinos Juniors. - Velez Sarsfield. | Argentina | X2 | 1.57 | 1:0 | L |
21.03 | Hapoel Hadera. - Hapoel Jerusalem. | Israel | Away score | 1.44 | 3:1 | W |
20.03 | Shooting Stars. - Nasarawa United. | Nigeria | Over 1.5 | 1.48 | 1:0 | L |
20.03 | Mlada Boleslav. - Sparta Praha. | Czech Republic | g/g | 1.63 | 0:3 | L |
19.03 | Northampton. - Bristol Rovers. | England | X2 | 1.56 | 0:1 | W |
19.03 | Monza Brianza. - Crotone. | Italy | 1 | 1.51 | 1:0 | W |
18.03 | Almere. - Den Bosch. | Netherlands | Away score | 1.46 | 2:0 | L |
18.03 | Austria Lustenau. - Rapid Wien II. | Austria | Away score | 1.42 | 1:1 | W |
17.03 | Copenhagen. - PSV Eindhoven. | UEFA Europa Conference League | 2dnb | 1.50 | 0:4 | W |
17.03 | Stade Rennais. - Leicester City. | UEFA Europa Conference League | Under 3.5 | 1.44 | 2:1 | W |
16.03 | Peterborough United. - Swansea City. | England | 2dnb | 1.60 | 2:3 | W |
16.03 | SD Sofan. - Choco. | Spain | 1X | 1.63 | 1:3 | L |
15.03 | Quick Boys. - Katwijk. | Netherlands | g/g | 1.53 | 2:2 | W |
15.03 | Uthongathi. - Venda. | South Africa | X2 | 1.48 | 0:0 | W |
14.03 | Dordrecht. - Oss. | Netherlands | 2dnb | 1.58 | 1:0 | L |
14.03 | Giresunspor. - Gaziantep. | Turkey | X2 | 1.64 | 2:1 | L |
13.03 | Al-Raed. - Al Hilal. | Saudi Arabia | Under 3.5 | 1.46 | 0:1 | W |
13.03 | Austria Klagenfurt. - Rapid Wien. | Austria | Home score | 1.40 | 1:3 | W |
12.03 | Blackburn Rovers. - Bristol City. | England | Away score | 1.64 | 0:1 | W |
12.03 | AJ Auxerre. - Sochaux Montbeliard. | France | Under 2.5 | 1.63 | 3:2 | L |
11.03 | Ayr United. - Kilmarnock. | Scotland | 2dnb | 1.46 | 1:3 | W |
11.03 | Lafnitz. - Amstetten. | Austria | Under 3.5 | 1.46 | 2:0 | W |
10.03 | Norwich City. - Chelsea. | England | ah2(-1) | 1.49 | 1:3 | W |
10.03 | Yantra Gabrovo. - Boteev Plovdiv II. | Bulgaria | Under 2.5 | 1.61 | 1:0 | W |
09.03 | Stuttgarter Kickers. - SGV Freiberg. | Germany | 1dnb | 1.55 | 1:2 | L |
09.03 | NK Radomlje. - Koper. | Slovenia | g/g | 1.63 | 0:1 | L |
08.03 | Crewe Alexandra. - Portsmouth. | England | Home score | 1.51 | 1:3 | W |
08.03 | Memmingen 07. - FC Pipinsried. | Germany | Over 2.5 | 1.46 | 1:3 | W |
07.03 | Balıkesirspor. - Denizlispor. | Turkey | Over 2.0 | 1.44 | 0:1 | L |
07.03 | Radnik Surdulica. - Cukaricki Stankom. | Serbia | Over 2.0 | 1.60 | 0:0 | L |
06.03 | Hapoel Beer Sheva. - Hapoel Haifa. | Israel | 1 | 1.40 | 3:1 | W |
06.03 | PSV Eindhoven. - Heracles Almelo. | Netherlands | Over 2.5 | 1.55 | 3:1 | W |
05.03 | Bnei Sakhin. - Hapoel Hadera. | Israel | 1dnb | 1.56 | 1:0 | W |
05.03 | Nykobing. - Hvidovre. | Denmark | Under 3.5 | 1.44 | 0:1 | W |
04.03 | Shelbourne. - Derry City. | Ireland | Under 2.5 | 1.61 | 0:1 | W |
04.03 | TWL Elektra. - SV Leobendorf. | Austria | 1dnb | 1.64 | 1:0 | W |
03.03 | Arges Pitеsti. - FKSB. | Romania | Under 2.5 | 1.56 | 1:0 | W |
03.03 | Slavia Sofia. - PFC Beroe Stara Zagora. | Bulgaria | 1dnb | 1.43 | 2:1 | W |
02.03 | Hamburg. - Karlsruhe. | Germany | 1 | 1.58 | 2:2 | L |
02.03 | Sion. - Lausanne Sport. | Switzerland | Away score | 1.45 | 1:0 | L |
01.03 | München 1860. - Kaiserslautern. | Germany | 1X | 1.50 | 2:1 | W |
01.03 | Chindia Targoviste. - UTA Arad. | Romania | 1X | 1.47 | 1:0 | W |
28.02 | Academica de Coimbra. - Academico de Viseu. | Portugal | Over 2.0 | 1.55 | 1:2 | W |
28.02 | Menemen Belediyespor. - Altınordu. | Turkey | g/g | 1.59 | 0:1 | L |
27.02 | Jahn Regensburg. - Fortuna Dusseldorf. | Germany | Under 3.5 | 1.40 | 0:0 | W |
27.02 | IF Brommapojkarna. - Djurgardens IF. | Sweden | Over 2.5 | 1.58 | 0:3 | W |
26.02 | Freiburg. - Hertha. | Germany | 1 | 1.53 | 3:0 | W |
26.02 | Barry Town. - Caernarfon. | Wales | g/g | 1.52 | 1:2 | W |
25.02 | ASO Chlef. - Paradou. | Algeria | 1X | 1.41 | 0:0 | W |
25.02 | Biskra. - RC Arbaa. | Algeria | Under 2.5 | 1.51 | 1:0 | W |
24.02 | Slavia Prague. - Fenerbahce. | UEFA Conference league | Away score | 1.45 | 3:2 | W |
24.02 | Dinamo Zagreb. - Sevilla. | UEFA Europa league | Home score | 1.45 | 1:0 | W |
23.02 | Queens Park Rangers. - Blackpool. | England | Over 2.0 | 1.53 | 2:1 | W |
23.02 | Crotone. - Cosenza. | Italy | Under 2.5 | 1.59 | 3:3 | L |
22.02 | Schonnebeck. - Kleve. | Germany | g/g | 1.41 | 2:3 | W |
22.02 | GVVV. - IJsselmeervogels. | Netherlands | Over 2.0 | 1.40 | 2:1 | W |
21.02 | Metalac Gornji Milanovac. - Vojvodina. | Serbia | 2dnb | 1.42 | 2:3 | W |
21.02 | Al-Taawon. - Al-Ittihad Jeddah. | Saudi Arabia | 1X | 1.61 | 1:2 | L |
20.02 | Stade Reims. - Brest. | France | Away score | 1.43 | 1:1 | W |
20.02 | Saint-Etienne. - Strasbourg. | France | Over 2.0 | 1.54 | 2:2 | W |
19.02 | Cercle Brugge. - Beerschot Wilrijk. | Belgium | Under 3.5 | 1.41 | 2:0 | W |
19.02 | Osasuna. - Atletico Madrid. | Spain | Over 1.5 | 1.41 | 0:3 | W |
18.02 | Horn. - Grazer AK. | Austria | g/g | 1.53 | 0:2 | L |
18.02 | Jezero Plav. - Decic Tuzi. | Montenegro | Under 2.5 | 1.46 | 4:2 | L |
17.02 | Porto. - Lazio. | UEFA Europa League | Over 2.0 | 1.45 | 2:1 | W |
17.02 | Fenerbahce. - Slavia Prague. | UEFA Europa Conference League | Over 2.0 | 1.53 | 2:3 | W |
16.02 | Saham. - Al Musannah. | Oman | Over 1.5 | 1.41 | 1:2 | W |
16.02 | AL-Nahda. - Al Suwaiq. | Oman | Over 2.0 | 1.55 | 1:0 | L |
15.02 | Burton Albion. - Bolton Wanderers. | England | Over 2.0 | 1.44 | 3:1 | W |
15.02 | Wigan Athletic. - Crewe Alexandra. | England | ah1(-1) | 1.56 | 2:0 | W |
14.02 | Al Jeel. - AL Adalh. | Saudi Arabia | Over 1.5 | 1.47 | 0:2 | W |
14.02 | Canelas 2010. - Oliveirenshe. | Portugal | X2 | 1.48 | 2:2 | W |
